MANUFACTURING PLANNING AND CONTROL FOR SUPPLY (Record no. 33941)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00408nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-059839-3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.503 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | VOM |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | VOLLMANN JHOMAS |
| 245 ## - TITLE STATEMENT | |
| Title | MANUFACTURING PLANNING AND CONTROL FOR SUPPLY |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5TH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | TATA MC GRAW |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 711 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MANAGEMENT |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 450.00 | 1 | 658.503 VOM | 1988 | 11.04.2022 | 08.03.2022 | 450.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 450.00 | 1 | 658.503 VOM | 1989 | 09.03.2022 | 07.02.2022 | 450.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 450.00 | 658.503 VOM | 1990 | 05.03.2020 | 450.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 450.00 | 658.503 VOM | 1991 | 05.03.2020 | 450.00 | 05.03.2020 | Books |
