Web Enabled Commercial Application Development Using (Record no. 33886)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00499nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250526121519.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-8333-008-4 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.2762 |
| Item number | BAW |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | BAYROSS IVAM |
| 245 ## - TITLE STATEMENT | |
| Title | Web Enabled Commercial Application Development Using |
| Remainder of title | : HTML, Java Script, DHTML and PHP |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4TH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | N D BPB PUB |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 539p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | COMPUTER SCIENCE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date due | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 399.00 | 11 | 005.2762 BAW | 1790 | 27.04.2026 | 27.03.2026 | 27.03.2026 | 399.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 399.00 | 12 | 005.2762 BAW | 1791 | 26.03.2025 | 24.03.2025 | 399.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 399.00 | 13 | 005.2762 BAW | 1792 | 25.10.2023 | 10.10.2023 | 399.00 | 05.03.2020 | Books | 1 | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 399.00 | 11 | 005.2762 BAW | 1793 | 23.12.2024 | 25.11.2024 | 399.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 399.00 | 12 | 005.2762 BAW | 1794 | 06.01.2026 | 18.02.2025 | 399.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 399.00 | 12 | 005.2762 BAW | 1795 | 07.01.2026 | 04.12.2025 | 399.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 399.00 | 10 | 005.2762 BAW | 1796 | 23.12.2024 | 24.10.2024 | 399.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 399.00 | 14 | 005.2762 BAW | 1797 | 07.01.2026 | 08.12.2025 | 399.00 | 05.03.2020 | Books | 1 | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 399.00 | 10 | 005.2762 BAW | 1798 | 14.08.2024 | 18.01.2023 | 399.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 399.00 | 8 | 005.2762 BAW | 1799 | 20.05.2025 | 01.05.2025 | 399.00 | 05.03.2020 | Books |
