THEORY OF COMPUTER SCIENCE AUTOMATE PROGRAMME (Record no. 33883)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00410nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-203-2968-3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | MIT |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MISHRA AND CHANDRAS |
| 245 ## - TITLE STATEMENT | |
| Title | THEORY OF COMPUTER SCIENCE AUTOMATE PROGRAMME |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3RD |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | N D PHI |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 422 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | COMPUTER SCIENCE |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 225.00 | 1 | 004 MIT | 1765 | 01.04.2022 | 09.03.2022 | 225.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 225.00 | 004 MIT | 1766 | 05.03.2020 | 225.00 | 05.03.2020 | Books | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 225.00 | 2 | 004 MIT | 1767 | 30.06.2022 | 08.06.2022 | 225.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 225.00 | 2 | 004 MIT | 1768 | 10.05.2022 | 21.04.2022 | 225.00 | 05.03.2020 | Books | 1 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 225.00 | 2 | 004 MIT | 1769 | 07.05.2025 | 15.04.2025 | 225.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 225.00 | 5 | 004 MIT | 1770 | 23.05.2022 | 02.05.2022 | 225.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 225.00 | 1 | 004 MIT | 1771 | 11.04.2022 | 20.12.2021 | 225.00 | 05.03.2020 | Books | 1 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 225.00 | 5 | 004 MIT | 1772 | 04.07.2022 | 17.06.2022 | 225.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 225.00 | 6 | 004 MIT | 1773 | 15.06.2022 | 30.05.2022 | 225.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 225.00 | 004 MIT | 1774 | 05.03.2020 | 225.00 | 05.03.2020 | Books | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 250.00 | 004 MIT | 2827 | 05.03.2020 | 250.00 | 05.03.2020 | Books | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 275.00 | 1 | 004 MIT | 12568 | 05.10.2023 | 15.09.2023 | 275.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 275.00 | 5 | 004 MIT | 12569 | 24.08.2022 | 30.06.2022 | 275.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 275.00 | 5 | 004 MIT | 12570 | 12.05.2022 | 26.04.2022 | 275.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 275.00 | 004 MIT | 12571 | 05.03.2020 | 275.00 | 05.03.2020 | Books | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 275.00 | 1 | 004 MIT | 13937 | 09.12.2020 | 19.11.2020 | 275.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 275.00 | 5 | 004 MIT | 13938 | 08.06.2022 | 23.05.2022 | 275.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 275.00 | 2 | 004 MIT | 13939 | 17.06.2025 | 21.05.2025 | 275.00 | 05.03.2020 | Books |
