ORACLE DATABASE 11G THE COMPLETE REFERENCE (Record no. 33854)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00387nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-014079-0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.75 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | LOO |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | LONEY KEVIN |
| 245 ## - TITLE STATEMENT | |
| Title | ORACLE DATABASE 11G THE COMPLETE REFERENCE |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | TATA MC GRAW |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1334 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | COMPUTER SCIENCE |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 725.00 | 005.75 LOO | 1512 | 05.03.2020 | 725.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 725.00 | 005.75 LOO | 1513 | 05.03.2020 | 725.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 725.00 | 005.75 LOO | 1514 | 05.03.2020 | 725.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 725.00 | 005.75 LOO | 1515 | 05.03.2020 | 725.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 725.00 | 1 | 005.75 LOO | 1516 | 07.09.2022 | 725.00 | 05.03.2020 | Books | 07.09.2022 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 725.00 | 005.75 LOO | 1517 | 05.03.2020 | 725.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 725.00 | 005.75 LOO | 1518 | 05.03.2020 | 725.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 625.00 | 005.75 LOO | 1629 | 05.03.2020 | 625.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 625.00 | 1 | 005.75 LOO | 1630 | 04.04.2022 | 625.00 | 05.03.2020 | Books | 04.04.2022 |
