INTRODUCTION TO LANGUAGE AND THE THEORY (Record no. 33791)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00400nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-066048-9 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.131 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | MAI |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MARTIN JOHN C |
| 245 ## - TITLE STATEMENT | |
| Title | INTRODUCTION TO LANGUAGE AND THE THEORY |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3RD |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | N D TMH |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 543 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | COMPUTER SCIENCE |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 275.00 | 005.131 MAI | 1313 | 05.03.2020 | 275.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 275.00 | 1 | 005.131 MAI | 1314 | 20.04.2022 | 275.00 | 05.03.2020 | Books | 05.04.2022 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 275.00 | 1 | 005.131 MAI | 1315 | 21.04.2022 | 275.00 | 05.03.2020 | Books | 11.04.2022 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 275.00 | 1 | 005.131 MAI | 1316 | 21.07.2022 | 275.00 | 05.03.2020 | Books | 07.07.2022 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 275.00 | 005.131 MAI | 1317 | 05.03.2020 | 275.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 299.00 | 1 | 005.131 MAI | 1760 | 15.04.2022 | 299.00 | 05.03.2020 | Books | 04.04.2022 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 299.00 | 005.131 MAI | 1761 | 05.03.2020 | 299.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 299.00 | 005.131 MAI | 1762 | 05.03.2020 | 299.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 299.00 | 005.131 MAI | 1763 | 05.03.2020 | 299.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 299.00 | 005.131 MAI | 1764 | 05.03.2020 | 299.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 699.00 | 005.131 MAT | 3102 | 05.03.2020 | 699.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 699.00 | 005.131 MAT | 3103 | 05.03.2020 | 699.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 625.00 | 3 | 004 MAI | 13815 | 25.08.2021 | 625.00 | 05.03.2020 | Books | 01.07.2021 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 625.00 | 2 | 004 MAI | 13816 | 23.05.2022 | 625.00 | 05.03.2020 | Books | 05.05.2022 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 625.00 | 004 MAI | 13817 | 05.03.2020 | 625.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 625.00 | 2 | 004 MAI | 13818 | 09.12.2020 | 625.00 | 05.03.2020 | Books | 23.11.2020 |
