SERVICES MARKETING (Record no. 33760)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00385nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-066007-6 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | ZES |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ZEKTHAML, BITMER AND PANDIT |
| 245 ## - TITLE STATEMENT | |
| Title | SERVICES MARKETING |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4TH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | N D TMH |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 743 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MANAGEMENT |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 425.00 | 4 | 2 | 658.8 ZES | 1214 | 27.06.2022 | 27.01.2021 | 425.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 425.00 | 1 | 658.8 ZES | 1215 | 28.04.2025 | 03.04.2025 | 425.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 425.00 | 4 | 658.8 ZES | 1216 | 18.05.2023 | 09.05.2023 | 425.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 450.00 | 5 | 658.8 ZES | 1994 | 18.03.2026 | 18.03.2026 | 450.00 | 05.03.2020 | Books | 17.04.2026 | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 450.00 | 4 | 658.8 ZES | 1995 | 11.07.2022 | 01.07.2022 | 450.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 450.00 | 1 | 658.8 ZES | 1996 | 18.04.2022 | 04.04.2022 | 450.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 450.00 | 2 | 658.8 ZES | 1997 | 10.04.2023 | 27.03.2023 | 450.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 450.00 | 3 | 658.8 ZES | 1998 | 07.07.2022 | 18.04.2022 | 450.00 | 05.03.2020 | Books |
