OBJECT ORIENTED PROGRAMMING IN C++ (Record no. 33669)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00397nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-317-2282-4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | LAO |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | LAFORE |
| 245 ## - TITLE STATEMENT | |
| Title | OBJECT ORIENTED PROGRAMMING IN C++ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4TH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | N D PEARSON EDU |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1012 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | COMPUTER SCIENCE |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 499.00 | 1 | 005.133 LAO | 0930 | 12.08.2021 | 27.07.2021 | 499.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 499.00 | 005.133 LAO | 0931 | 05.03.2020 | 499.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 499.00 | 005.133 LAO | 0932 | 05.03.2020 | 499.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 499.00 | 1 | 005.133 LAO | 0933 | 19.04.2022 | 15.04.2022 | 499.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 499.00 | 1 | 005.133 LAO | 0934 | 18.04.2022 | 15.04.2022 | 499.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 499.00 | 2 | 005.133 LAO | 0935 | 19.04.2024 | 02.04.2024 | 499.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 499.00 | 005.133 LAO | 0936 | 05.03.2020 | 499.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 499.00 | 1 | 005.133 LAO | 0937 | 25.02.2026 | 28.01.2026 | 499.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 499.00 | 2 | 005.133 LAO | 0938 | 25.03.2025 | 24.02.2025 | 499.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 499.00 | 005.133 LAO | 0939 | 05.03.2020 | 499.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 499.00 | 1 | 005.133 LAO | 0940 | 18.04.2022 | 15.04.2022 | 499.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 499.00 | 005.133 LAO | 0941 | 05.03.2020 | 499.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 499.00 | 2 | 005.133 LAO | 0942 | 02.04.2025 | 07.03.2025 | 499.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 499.00 | 1 | 005.133 LAO | 0943 | 08.05.2025 | 02.05.2025 | 499.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 499.00 | 1 | 004.133 LAO | 0944 | 26.02.2026 | 28.01.2026 | 499.00 | 05.03.2020 | Books |
