EXPERT DATA STRUCTURES WITH C ED-3 (Record no. 33667)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00395nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-906451-5-7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | PAE |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | PATEL AND LATA |
| 245 ## - TITLE STATEMENT | |
| Title | EXPERT DATA STRUCTURES WITH C ED-3 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | DELHI |
| Name of publisher, distributor, etc. | KHANNA B P |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 715 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | COMPUTER SCIENCE |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 350.00 | 005.133 PAE | 0910 | 26.08.2021 | 350.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 350.00 | 1 | 005.133 PAE | 0911 | 14.10.2025 | 350.00 | 05.03.2020 | Books | 02.09.2025 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 350.00 | 4 | 005.133 PAE | 0912 | 06.01.2026 | 350.00 | 05.03.2020 | Books | 02.09.2025 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 350.00 | 1 | 005.133 PAE | 0913 | 29.10.2025 | 350.00 | 05.03.2020 | Books | 01.10.2025 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 350.00 | 005.133 PAE | 0914 | 05.03.2020 | 350.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 350.00 | 005.133 PAE | 0915 | 05.03.2020 | 350.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 350.00 | 005.133 PAE | 0916 | 05.03.2020 | 350.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 350.00 | 005.133 PAE | 0917 | 05.03.2020 | 350.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 350.00 | 005.133 PAE | 0918 | 05.03.2020 | 350.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 350.00 | 005.133 PAE | 0919 | 05.03.2020 | 350.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 385.00 | 005.133 PAE | 2151 | 05.03.2020 | 385.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 385.00 | 005.133 PAE | 2152 | 05.03.2020 | 385.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 385.00 | 005.133 PAE | 2153 | 05.03.2020 | 385.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 385.00 | 1 | 005.133 PAE | 2154 | 02.02.2024 | 385.00 | 05.03.2020 | Books | 23.01.2024 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 385.00 | 005.133 PAE | 2155 | 05.03.2020 | 385.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 385.00 | 005.133 PAE | 3141 | 05.03.2020 | 385.00 | 05.03.2020 | Books |
