PROGRAMMING TECHNIQUES THROUGH C (Record no. 33659)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00382nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-317-0508-0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.13 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | VEP |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | VENKATESHMURTHY M G |
| 245 ## - TITLE STATEMENT | |
| Title | PROGRAMMING TECHNIQUES THROUGH C |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | N D PEARSON EDU |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 271 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | COMPUTER SCIENCE |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 160.00 | 005.13 VEP | 0814 | 05.03.2020 | 160.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 160.00 | 005.13 VEP | 0815 | 05.03.2020 | 160.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 160.00 | 005.13 VEP | 0816 | 05.03.2020 | 160.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 160.00 | 1 | 005.13 VEP | 0817 | 03.01.2024 | 160.00 | 05.03.2020 | Books | 19.12.2023 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 160.00 | 005.13 VEP | 0818 | 05.03.2020 | 160.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 160.00 | 2 | 005.13 VEP | 0819 | 09.05.2025 | 160.00 | 05.03.2020 | Books | 31.03.2025 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 160.00 | 005.13 VEP | 0820 | 05.03.2020 | 160.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 160.00 | 005.13 VEP | 0821 | 05.03.2020 | 160.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 160.00 | 005.13 VEP | 0822 | 05.03.2020 | 160.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 160.00 | 1 | 005.13 VEP | 0823 | 05.01.2024 | 160.00 | 05.03.2020 | Books | 02.01.2024 |
