OPERATING SYSTEMS (Record no. 33652)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00379nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-317-1289-3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.43 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | DEO |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DEITEL H M |
| 245 ## - TITLE STATEMENT | |
| Title | OPERATING SYSTEMS |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3RD |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | N D PEARSON EDU |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1209 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | COMPUTER SCIENCE |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 599.00 | 005.43 DEO | 0730 | 05.03.2020 | 599.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 599.00 | 1 | 005.43 DEO | 0731 | 09.03.2026 | 599.00 | 05.03.2020 | Books | 29.01.2026 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 599.00 | 2 | 005.43 DEO | 0732 | 27.02.2026 | 599.00 | 05.03.2020 | Books | 29.01.2026 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 599.00 | 1 | 005.43 DEO | 0733 | 25.02.2026 | 599.00 | 05.03.2020 | Books | 29.01.2026 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 599.00 | 2 | 005.43 DEO | 0734 | 30.03.2026 | 599.00 | 05.03.2020 | Books | 19.02.2026 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 599.00 | 1 | 005.43 DEO | 0735 | 30.07.2021 | 599.00 | 05.03.2020 | Books | 06.07.2021 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 599.00 | 005.43 DEO | 0736 | 05.03.2020 | 599.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 599.00 | 005.43 DEO | 0737 | 05.03.2020 | 599.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 599.00 | 005.43 DEO | 0738 | 05.03.2020 | 599.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 599.00 | 005.43 DEO | 0739 | 05.03.2020 | 599.00 | 05.03.2020 | Books |
